About this Ashland weather station:
Latitude: | 37° 45.19' N | Longitude: | 077° 29.06' W | Altitude: | 210 feet (64 meters) |
This station uses a wireless Vantage Pro2 (VP2+), controlled by 'weewx', written in Python3 (running version: 3.10.12), and is operating on Ubuntu 22.04.1 LTS linux (Jammy Jellyfish).
RSS feed Mobile formatted Smartphone formatted
Weewx (v4.10.1) uptime: 7 days, 5 hours, 4 minutes Server uptime: 7 days, 5 hours, 6 minutes
Today's Almanac
Start civil twilight: | 06:37 |
Sunrise: | 07:04 |
Transit: | 12:59 |
Sunset: | 18:55 |
End civil twilight: | 19:21 |
Azimuth: | 239.4° |
Altitude: | 29.3° |
Right ascension: | 186.8° |
Declination: | -2.9° |
Solstice: | 21-Dec-2023 22:27 |
Equinox: | 19-Mar-2024 23:06 |
Rise: | 19:43 |
Transit: | 01:43 |
Set: | 08:22 |
Azimuth: | 37.1° |
Altitude: | -34.6° |
Right ascension: | 25.4° |
Declination: | 9.9° |
New moon: | 14-Oct-2023 13:55 |
Full moon: | 28-Oct-2023 16:24 |
Phase: | Full (97% full) |

















