About this Ashland weather station:
Latitude: | 37° 45.19' N | Longitude: | 077° 29.06' W | Altitude: | 210 feet (64 meters) |
This station uses a wireless Vantage Pro2 (VP2+), controlled by 'weewx', written in Python3 (running version: 3.10.6), and is operating on Ubuntu 22.04.1 LTS linux (Jammy Jellyfish).
RSS feed Mobile formatted Smartphone formatted
Weewx (v4.9.1) uptime: 3 days, 14 hours, 32 minutes Server uptime: 3 days, 14 hours, 33 minutes
Today's Almanac
Start civil twilight: | 06:48 |
Sunrise: | 07:16 |
Transit: | 12:22 |
Sunset: | 17:29 |
End civil twilight: | 17:57 |
Azimuth: | 63.8° |
Altitude: | -56.1° |
Right ascension: | 310.5° |
Declination: | -18.2° |
Equinox: | 20-Mar-2023 17:24 |
Solstice: | 21-Jun-2023 10:57 |
Rise: | 11:19 |
Transit: | 18:18 |
Set: | 00:23 |
Azimuth: | 306.8° |
Altitude: | -22.3° |
Right ascension: | 31.5° |
Declination: | 11.9° |
Full moon: | 05-Feb-2023 13:28 |
New moon: | 20-Feb-2023 02:05 |
Phase: | First quarter (47% full) |
















