About this Ashland weather station:
Latitude: | 37° 45.19' N | Longitude: | 077° 29.06' W | Altitude: | 210 feet (64 meters) |
This station uses a wireless Vantage Pro2 (VP2+), controlled by 'weewx', written in Python3 (running version: 3.10.12), and is operating on Ubuntu 22.04.1 LTS linux (Jammy Jellyfish).
RSS feed Mobile formatted Smartphone formatted
Weewx (v4.10.2) uptime: 0 days, 16 hours, 20 minutes Server uptime: 8 days, 19 hours, 34 minutes
Today's Almanac
Start civil twilight: | 06:40 |
Sunrise: | 07:10 |
Transit: | 12:00 |
Sunset: | 16:51 |
End civil twilight: | 17:20 |
Azimuth: | 164.0° |
Altitude: | 28.1° |
Right ascension: | 252.9° |
Declination: | -22.5° |
Solstice: | 21-Dec-2023 22:27 |
Equinox: | 19-Mar-2024 23:06 |
Rise: | 00:41 |
Transit: | 07:05 |
Set: | 13:19 |
Azimuth: | 250.1° |
Altitude: | 26.0° |
Right ascension: | 180.0° |
Declination: | 1.5° |
New moon: | 12-Dec-2023 18:31 |
Full moon: | 26-Dec-2023 19:33 |
Phase: | Last quarter (37% full) |

















