About this Ashland weather station:
Latitude: | 37° 45.19' N | Longitude: | 077° 29.06' W | Altitude: | 210 feet (64 meters) |
This station uses a wireless Vantage Pro2 (VP2+), controlled by 'weewx', written in Python3 (running version: 3.8.10), and is operating on Ubuntu 20.04.1 LTS linux (Focal Fossa).
RSS feed Mobile formatted Smartphone formatted
Weewx (v4.7.0) uptime: 6 days, 6 hours, 56 minutes Server uptime: 6 days, 6 hours, 56 minutes
Today's Almanac
Start civil twilight: | 05:57 |
Sunrise: | 06:26 |
Transit: | 13:14 |
Sunset: | 20:01 |
End civil twilight: | 20:29 |
Azimuth: | 278.7° |
Altitude: | 11.0° |
Right ascension: | 146.4° |
Declination: | 13.5° |
Equinox: | 22-Sep-2022 21:03 |
Solstice: | 21-Dec-2022 16:47 |
Rise: | 22:51 |
Transit: | 04:50 |
Set: | 11:24 |
Azimuth: | 32.9° |
Altitude: | -37.8° |
Right ascension: | 27.1° |
Declination: | 8.6° |
New moon: | 27-Aug-2022 04:17 |
Full moon: | 10-Sep-2022 05:58 |
Phase: | Waning gibbous (72% full) |
















