About this Ashland weather station:
Latitude: | 37° 45.19' N | Longitude: | 077° 29.06' W | Altitude: | 210 feet (64 meters) |
This station uses a wireless Vantage Pro2 (VP2+), controlled by 'weewx', written in Python3 (running version: 3.8.10), and is operating on Ubuntu 20.04.1 LTS linux (Focal Fossa).
RSS feed Mobile formatted Smartphone formatted
Weewx (v4.7.0) uptime: 3 days, 16 hours, 9 minutes Server uptime: 12 days, 14 hours, 41 minutes
Today's Almanac
Start civil twilight: | 05:22 |
Sunrise: | 05:54 |
Transit: | 13:14 |
Sunset: | 20:35 |
End civil twilight: | 21:06 |
Azimuth: | 11.9° |
Altitude: | -28.6° |
Right ascension: | 105.4° |
Declination: | 22.7° |
Equinox: | 22-Sep-2022 21:03 |
Solstice: | 21-Dec-2022 16:47 |
Rise: | 12:56 |
Transit: | 19:03 |
Set: | 00:37 |
Azimuth: | 285.0° |
Altitude: | -16.6° |
Right ascension: | 184.5° |
Declination: | 1.2° |
Full moon: | 13-Jul-2022 14:37 |
New moon: | 28-Jul-2022 13:54 |
Phase: | First quarter (41% full) |
















